The new region of the Quebec Darts Association brings together all players from Valleyfield to Granby. Our goal is to promote and develop the sport of darts in a friendly and competitive atmosphere.
We organize events throughout the year to allow beginners and experienced players to meet, improve their skills, and share their passion.
Our tournaments offer a structured experience with official rules, professional organization, and a welcoming atmosphere. We emphasize respect, sportsmanship, and camaraderie between players.
Whether you are a casual player or looking to participate in provincial championships, the Rive-Sud / Montérégie region welcomes you.
Our region is part of the Quebec Darts Association (ADQ). Our mission is to promote darts in the Rive-Sud and Montérégie region and provide players with a structured environment for regional and provincial competitions.
Management:
f Facebook: Official Facebook Group – Darts Region Rive-Sud / Montérégie
Join us in Granby!
2nd Regional — October 4, 2026
Men: Winner — Stéphane Rousseau | Finalist — Sylvain Tremblay
Women: Winner — Nancy Vigneault | Finalist — Lucie Côté
1st Regional — September 12, 2026
Men: Winner — Stéphane Rousseau | Finalist — Guillaume Rousseau
Women: Winner — Sonia Sergerie | Finalist — Lucie Côté
Updated after the 2nd Regional — October 4, 2026
ADQ rule: the best 4 scores out of 5 regional tournaments are counted. When a player participates in all 5 regionals, the 2 participation points from the dropped regional are still kept. This is not an additional bonus.
| # | Names | 1st | 2nd | 3rd | 4th | 5th | Total Points (best 4 + 2 participation pts kept) |
|---|---|---|---|---|---|---|---|
| 1 | Stephane Rousseau | 12 | 12 | 24 | |||
| 2 | Sylvain Tremblay | 8 | 10 | 18 | |||
| 3 | Guillaume Rousseau | 10 | 6 | 16 | |||
| 4 | Eric Pelletier | 8 | 6 | 14 | |||
| 5 | Daniel Auger | 6 | 8 | 14 | |||
| 6 | Maxime Pelletier | 6 | 8 | 14 | |||
| 7 | Eric Gaudreau | 6 | 4 | 10 | |||
| 8 | Yanick Béliveau | 4 | 6 | 10 | |||
| 9 | Sylvain Roy | 6 | 2 | 8 | |||
| 10 | Bruno Morisset | 4 | 4 | 8 | |||
| 11 | Mario Cote | 4 | 4 | 8 | |||
| 12 | Eric Plante | 4 | 2 | 6 | |||
| 13 | Sylvain Gougeon | 4 | 2 | 6 | |||
| 14 | Pierre Auger | 2 | 4 | 6 | |||
| 15 | Jefferey Valliere | 0 | 6 | 6 | |||
| 16 | Francis Voyer | 4 | 0 | 4 | |||
| 17 | Stéphane Roy | 4 | 0 | 4 | |||
| 18 | Christian Campbell | 4 | 0 | 4 | |||
| 19 | Sébastien Poiré | 2 | 2 | 4 | |||
| 20 | Marc Croteau | 2 | 2 | 4 | |||
| 21 | Mathieu Dufour | 0 | 4 | 4 | |||
| 22 | Samuel Dubois | 0 | 4 | 4 | |||
| 23 | William Charland | 0 | 4 | 4 | |||
| 24 | Benoit Caron | 0 | 4 | 4 | |||
| 25 | Stephane Bergevin | 2 | 0 | 2 | |||
| 26 | Stephane Parr | 2 | 0 | 2 | |||
| 27 | Carol Bérubé | 2 | 0 | 2 | |||
| 28 | Pierre Gagné | 2 | 0 | 2 | |||
| 29 | Martin Bessette | 0 | 2 | 2 |
| # | Names | 1st | 2nd | 3rd | 4th | 5th | Total Points (best 4 + 2 participation pts kept) |
|---|---|---|---|---|---|---|---|
| 1 | Lucie Coté | 10 | 10 | 20 | |||
| 2 | Nancy Vigneault | 8 | 12 | 20 | |||
| 3 | Sonia Sergerie | 12 | 0 | 12 | |||
| 4 | Helene Matte | 0 | 8 | 8 | |||
| 5 | Roxane Prieur Belair | 0 | 8 | 8 | |||
| 6 | Karine Marion Masse | 0 | 6 | 6 |
| Last name | First name | 180 | 171 | 170 Finish |
|---|---|---|---|---|
| Rousseau | Stephane | 5 | 0 | 0 |
| Rousseau | Guillaume | 3 | 0 | 0 |
| Royer | Guy | 1 | 0 | 0 |
| Pelletier | Maxime | 0 | 2 | 0 |
| Vigneault | Nancy | 0 | 1 | 0 |
| Voyer | Francis | 1 | 0 | 0 |
| Campbell | Christian | 0 | 1 | 0 |
| Auger | Daniel | 3 | 0 | 0 |
| Cote | Lucie | 1 | 0 | 0 |
| Tremblay | Sylvain | 1 | 0 | 0 |
| Dubois | Samuel | 0 | 1 | 0 |
$25
$110, payable in several installments.
Rules, forms and other documents will be added here when available.
The Rive-Sud / Montérégie region includes Valleyfield, St-Constant, Chambly, Mont-Saint-Hilaire, Granby and surrounding areas.
Clubs and playing locations can be added here as they become available.
For any questions or tournament registration, contact us directly by email:
Thank you to our valued sponsors for their support.